* Better Than Rent! Spacious Corner Lot With 2 Bedroom Detached Bungalow * Fenced Private Backyard With Interlock Patio * Total Footage Is About 1021 Sf According to MPAC * Close Proximity to Downtown, Schools, Parks and River * A Lot Of Potential * The Property Is Sold In "As Is Where Is" Condition * |
Price | $399,000 |
Taxes: | $2013.25 |
Occupancy: | Vacant |
Address: | 137 King Stre , Kawartha Lakes, K9V 1E2, Kawartha Lakes |
Directions/Cross Streets: | King St/St. George St |
Rooms: | 5 |
Bedrooms: | 2 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | None |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Kitchen | 15.15 | 9.74 | Vinyl Floor, Open Concept |
Room 2 | Main | Living Ro | 8.59 | 9.25 | Vinyl Floor, W/O To Patio |
Room 3 | Main | Bedroom | 12.5 | 9.51 | Vinyl Floor, Window |
Room 4 | Main | Bedroom | 11.51 | 7.84 | Vinyl Floor, Window |
Room 5 | Main | Bathroom | Vinyl Floor, 4 Pc Bath |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Flat |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Vinyl Siding |
Garage Type: | Detached |
(Parking/)Drive: | Private Do |
Drive Parking Spaces: | 5 |
Park #1 | |
Parking Type: | Private Do |
Park #2 | |
Parking Type: | Private Do |
Pool: | None |
Approximatly Square Footage: | 700-1100 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Baseboard |
Central Air Conditioning: | None |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
TRADEWORLD REALTY INC |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Kawartha Lakes |
Municipality: | Kawartha Lakes |
Neighbourhood: | Lindsay |
Style: | Bungalow |
Tax: | $2,013.25 |
Beds: | 2 |
Baths: | 1 |
Fireplace: | N |
Pool: | None |