Lovely level extra deep lot in a super pretty lakeside community just 5 mins north of Lindsay, south of Kenrei Park. Beautiful spot to build your dream home in this established rural community! Close to all amenities in town as well as boat launches/beaches/parks/Kawartha Rail trail etc. |
Price | $240,000 |
Taxes: | $693.71 |
Occupancy: | Vacant |
Address: | 0 Butternut Driv , Kawartha Lakes, K9V 4R1, Kawartha Lakes |
Acreage: | .50-1.99 |
Directions/Cross Streets: | Kenrei |
Bedrooms: | 0 |
Bedrooms +: | 0 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 0 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Vacant Land |
Drive Parking Spaces: | 0 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Utilities-Cable: | A |
Utilities-Hydro: | A |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX ROUGE RIVER REALTY LTD. |
|
Book Showing | Email a Friend |
Type: | Freehold - Vacant Land |
Area: | Kawartha Lakes |
Municipality: | Kawartha Lakes |
Neighbourhood: | Fenelon |
Tax: | $693.71 |
Fireplace: | N |