Beautifully Set On An 0.3 Acre Private Ravine Lot Backing Onto The Escarpment With No Rear Neighbours, This Charming Detached Home Features 3 Bedrooms, 2 Bathrooms, And A Bright, Functional Layout Filled With Natural Light.The Upper Level Offers A Spacious Living Room With A Large Bow Window Overlooking Scenic Views, Creating A Warm And Inviting Atmosphere. Both Bedrooms On This Level Face South For All-Day Sunshine, While The Kitchen And Dining Area Offer A Walkout To The Backyard, Seamlessly Connecting Indoor And Outdoor Living Spaces.The Walk-Out Lower Level Expands The Living Area With A Generous Family Room Opening Directly To The Ravine-Facing Backyard Perfect For Relaxing Or Hosting Guests. A Third Bedroom Features Two Above-Grade Windows Facing Different Directions, Offering Exceptional Brightness And Comfort Rarely Found In Lower Levels.Outside, Enjoy A Southwest-Facing Backyard With Total Privacy And No Rear Neighbours, Plus A Massive Driveway With Parking For Up To 8 Cars And No Sidewalk. Located In The Highly Rated Burleigh Hill Public School District, Just Minutes To Pen Centre, Brock University, Parks, Trails, Shopping, And Highway 406 Access This Home Offers The Perfect Blend Of Nature, Comfort, And Convenience. |
Price | $599,000 |
Taxes: | $4437.22 |
Assessment Year: | 2025 |
Occupancy: | Owner |
Address: | 44 Hemlock Stre , St. Catharines, L2T 4B7, Niagara |
Directions/Cross Streets: | Glendale & Merritt |
Rooms: | 9 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Finished, Finished wit |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Upper | Living Ro | 13.61 | 14.5 | Bay Window, Large Window, East View |
Room 2 | Upper | Dining Ro | 11.87 | 10 | Window, Overlooks Ravine, Combined w/Living |
Room 3 | Upper | Kitchen | 15.02 | 10 | Breakfast Area, Overlooks Backyard, Window Floor to Ceil |
Room 4 | Upper | Bedroom | 11.97 | 8.4 | South View, Overlooks Ravine, Overlooks Backyard |
Room 5 | Upper | Bedroom 2 | 12.79 | 12.99 | South View, Overlooks Ravine, Overlooks Backyard |
Room 6 | Upper | Bathroom | 8.53 | 7.77 | Window, 3 Pc Bath, South View |
Room 7 | Lower | Family Ro | 21.48 | 16.99 | Above Grade Window, South View, W/O To Ravine |
Room 8 | Lower | Bedroom 3 | 17.58 | 10 | Above Grade Window, Double Closet |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | Upper |
Washroom Type 2 | 3 | Lower |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | Bungalow-Raised |
Exterior: | Brick |
Garage Type: | Built-In |
Drive Parking Spaces: | 7 |
Pool: | None |
Approximatly Square Footage: | 700-1100 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
SMART SOLD REALTY |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Niagara |
Municipality: | St. Catharines |
Neighbourhood: | 460 - Burleigh Hill |
Style: | Bungalow-Raised |
Tax: | $4,437.22 |
Beds: | 3 |
Baths: | 2 |
Fireplace: | Y |
Pool: | None |