Townhome that feels like a SINGLE! Welcome to 940 Seagrave Lane in Richmond's master-planned Fox Run community. This brand-new CORNER-LOT townhome offers an OVERSIZED layout w/ 2,233 sq. ft throughout, premium finishes, and incredible natural light. Just steps from Meynell Park & Pond with trails, playground, sports fields, and easy access to schools, shops, and everyday amenities (Independent Grocer, Tim Hortons, LCBO and more), this home combines convenience with a family-friendly lifestyle. Inside, you'll love the bright and spacious open-concept main floor featuring hardwood flooring, smooth ceilings, and a stunning kitchen with quartz counters, soft-close cabinetry, and island, perfect for entertaining. Upstairs, the primary suite boasts a generous bedroom, a walk-in closet, and a four-piece ensuite. Two additional bedrooms, a second full bath, and storage complete this level. The fully finished lower level offers even more living space with a rec room, fourth bedroom, third full bath, laundry, and storage. Outside, the corner lot provides a large side and backyard (to be sodded). Parking for two vehicles is included with an attached garage and driveway. Available immediately or Nov 1st. Utilities and rental equipment extra. Don't miss this opportunity to call this bright and spacious brand-new home yours. Get in touch with me today to book a showing! |
Price | $2,700 |
Taxes: | $0.00 |
Occupancy: | Vacant |
Address: | 940 Seagrave Lane , Stittsville - Munster - Richmond, K0A 2Z0, Ottawa |
Directions/Cross Streets: | Oldenburg/Cantering |
Rooms: | 9 |
Bedrooms: | 3 |
Bedrooms +: | 1 |
Family Room: | T |
Basement: | Full, Finished |
Furnished: | Unfu |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Dining Ro | 10 | 13.45 | |
Room 2 | Main | Great Roo | 12.79 | 14.27 | |
Room 3 | Main | Kitchen | 12.79 | 11.15 | |
Room 4 | Second | Primary B | 12.96 | 15.91 | |
Room 5 | Second | Bedroom 2 | 11.15 | 11.81 | |
Room 6 | Second | Bedroom 3 | 10.33 | 10 | |
Room 7 | Basement | Bedroom | 11.97 | 10 | |
Room 8 | Basement | Recreatio | 15.74 | 10.66 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | Main |
Washroom Type 2 | 8 | Second |
Washroom Type 3 | 4 | Basement |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | New |
Property Type: | Att/Row/Townhouse |
Style: | 2-Storey |
Exterior: | Vinyl Siding |
Garage Type: | Attached |
Drive Parking Spaces: | 1 |
Pool: | None |
Laundry Access: | In-Suite Laun |
Approximatly Age: | New |
Approximatly Square Footage: | 1500-2000 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RIGHT AT HOME REALTY |
|
Book Showing | Email a Friend |
Type: | Freehold - Att/Row/Townhouse |
Area: | Ottawa |
Municipality: | Stittsville - Munster - Richmond |
Neighbourhood: | 8208 - Btwn Franktown Rd. & Fallowfield Rd. |
Style: | 2-Storey |
Approximate Age: | New |
Beds: | 3+1 |
Baths: | 4 |
Fireplace: | N |
Pool: | None |