Nestled on an extra-large lot (30.64*150 feet), this beautifully updated END-UNIT townhouse by Urbandale offers a perfect blend of space, light, and modern luxury in the heart of Blossom Park. Inside, an inviting 1,873 sq ft open-concept layout is bathed in natural light. The heart of the home is a chef-ready kitchen, featuring a gas stove, stainless steel appliances, and a generous island ideal for gathering. Ascend to the second floor, where 9-foot ceilings enhance the airy atmosphere. The primary bedroom is a true retreat, boasting a soaring 10-foot ceiling, a spacious walk-in closet, and a luxurious 4-piece ensuite. Two additional well-proportioned bedrooms, seamlessly integrated laundry, and a flexible loft for a home office provide unparalleled convenience and functionality. Outside, your private, generously-sized yard awaits, offering a serene escape. Practicality is assured with parking for three vehicles, including an attached garage and two driveway parking spots. Enjoy a prime, family-friendly neighborhood just moments from the LRT, shopping, and all the amenities. This is a home designed for exceptional living--schedule your viewing! |
Price | $739,000 |
Taxes: | $5519.54 |
Assessment Year: | 2025 |
Occupancy: | Owner |
Address: | 550 Borbridge Aven , Blossom Park - Airport and Area, K4M 0H9, Ottawa |
Directions/Cross Streets: | River road |
Rooms: | 15 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Full, Finished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Great Roo | 12.4 | 7.81 | |
Room 2 | Main | Kitchen | 10.69 | 11.09 | |
Room 3 | Main | Mud Room | |||
Room 4 | Second | Bedroom | 9.41 | 12.69 | |
Room 5 | Second | Common Ro | 9.41 | 7.08 | |
Room 6 | Second | Laundry | |||
Room 7 | Second | Bedroom | 12.6 | 15.09 | |
Room 8 | Basement | Family Ro | 11.91 | 20.6 | |
Room 9 | Main | Bathroom | |||
Room 10 | Second | Bathroom | |||
Room 11 | Second | Bathroom | |||
Room 12 | Basement | Bathroom |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | Main |
Washroom Type 2 | 4 | Second |
Washroom Type 3 | 4 | Second |
Washroom Type 4 | 3 | Basement |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Att/Row/Townhouse |
Style: | 2-Storey |
Exterior: | Brick, Other |
Garage Type: | Attached |
Drive Parking Spaces: | 2 |
Pool: | None |
Approximatly Square Footage: | 1500-2000 |
Property Features: | Park, Public Transit |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Other |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ROYAL LEPAGE INTEGRITY REALTY |
|
Book Showing | Email a Friend |
Type: | Freehold - Att/Row/Townhouse |
Area: | Ottawa |
Municipality: | Blossom Park - Airport and Area |
Neighbourhood: | 2602 - Riverside South/Gloucester Glen |
Style: | 2-Storey |
Tax: | $5,519.54 |
Beds: | 3 |
Baths: | 4 |
Fireplace: | Y |
Pool: | None |