Stunning Basement Apartment Located in one of Richmond Hill's best neighborhoods. This legal duplex features a welcoming walkout entrance that fills the space with natural light from above-grade windows. Designed for year-round comfort, the basement boasts heated floors and a spacious walk-in closet for ample storage. Residents can enjoy personalized climate control with a separate thermostat. Additionally, a dedicated laundry area enhances convenience, making this basement a perfect blend of style and functionality.Convenient access to transit and shopping.Close to top-rated public and private schools and nearby hospitals.Just a 3-minute walk to Bradstock Park, featuring playscapes, soccer and baseball fields, and picnic tables.Proximity to the tranquil Mill Pond and scenic walking trails. |
Price | $1,650 |
Taxes: | $0.00 |
Occupancy: | Vacant |
Address: | 139 Driscoll Road , Richmond Hill, L4C 4H6, York |
Directions/Cross Streets: | Yonge/Levendale |
Rooms: | 4 |
Bedrooms: | 1 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Apartment, Finished |
Furnished: | Unfu |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Basement | Kitchen | 52.15 | 40.57 | Modern Kitchen, B/I Appliances, Open Concept |
Room 2 | Basement | Living Ro | 52.15 | 40.57 | Combined w/Dining, Heated Floor |
Room 3 | Basement | Dining Ro | 52.15 | 40.57 | Combined w/Living, Recessed Lighting |
Room 4 | Basement | Bedroom | 47.13 | 24.21 | Above Grade Window, Walk-In Closet(s), Heated Floor |
Room 5 | Basement | Laundry | Separate Room |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | Basement |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | Bungalow-Raised |
Exterior: | Brick |
Garage Type: | None |
(Parking/)Drive: | Available, |
Drive Parking Spaces: | 1 |
Park #1 | |
Parking Type: | Available, |
Park #2 | |
Parking Type: | Available |
Park #3 | |
Parking Type: | Private |
Pool: | None |
Laundry Access: | Laundry Room, |
Approximatly Square Footage: | 1100-1500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ROYAL LEPAGE SIGNATURE REALTY |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | York |
Municipality: | Richmond Hill |
Neighbourhood: | Mill Pond |
Style: | Bungalow-Raised |
Beds: | 1 |
Baths: | 1 |
Fireplace: | N |
Pool: | None |